| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total Population | 5,972 | 28,403 | 79,735 |
| Average Age | 36 | 37 | 37 |
| Average Age (Male) | 35 | 36 | 36 |
| Average Age (Female) | 37 | 37 | 37 |
| Total Households | 2177 | 9,927 | 26,482 |
| # of Persons per HH | 2.7 | 3.8 | 3 |
| Average HH Income | $167,539 | $178,567 | $177,134 |
| Average House Value | $498,352 | $567,346 | $606,502 |
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total Population | 5,972 | 28,403 | 79,735 |
| Average Age | 36 | 37 | 37 |
| Average Age (Male) | 35 | 36 | 36 |
| Average Age (Female) | 37 | 37 | 37 |
| Total Households | 2177 | 9,927 | 26,482 |
| # of Persons per HH | 2.7 | 3.8 | 3 |
| Average HH Income | $167,539 | $178,567 | $177,134 |
| Average House Value | $498,352 | $567,346 | $606,502 |
CHAMPIONS DFW
880 S Village Center Dr., Suite 200
Southlake, TX 76092